AgriPro Central Plains
Research Efforts Develop “Superior Genetics”
AgriPro is leading the way in the development and delivery of superior wheat seed genetics in North America. From our Junction City, Kansas, research center each year more than 2,000 new experimental lines are generated and tested across 25 research and testing sites in Kansas, Nebraska, Colorado, Wyoming and South Dakota. Only the very best of these experimental lines are advanced as potential AgriPro varieties.
“Locally Grown” Distribution System
Your best source of information on wheat varieties is your nearest
AgriPro Associate. With their years of experience and expertise in
wheat, they can assist you in choosing the right wheat variety for
your soil types and management practices. AgriPro Associates are
your best source for consistently high quality wheat seed produced
locally.
Consistent Performance
Because they are well adapted and bred for consistent performance, AgriPro varieties offer high-yield potential, good test weights and high-quality grain. Wheat producers like the consistency that AgriPro varieties provide under a wide range of conditions.
The Value of Certified Seed
A Kansas State University Extension study* completed in 2001 shows that with the market price of wheat at $2.50 or higher, certified seed use gives a positive return over bin run seed with just a 2 bushel per acre increase.
You can run the numbers for your operation using this Certified Seed vs. Bin Run Calculator (Microsoft Excel file).
Most past studies comparing Certified Seed with bin run seed show at least an increase of 3 bushel per acre for Certified Seed.
Certified Seed doesn’t cost…IT PAYS!
*(For a complete copy of this study contact the Kansas State University Extension Service and ask for publication MF-2498.)
Spread Your Risk
• Always plant at least three varieties
• Always plant a range of genetics
• Always plant a range of maturities
• Most importantly, always pick varieties that match specific
soil conditions, management practices and offer the best protection
from disease and problems common to your growing area
• Your AgriPro Associate can assist you in selecting the varieties
that are suited best for your wheat farming operation
To find out more, contact your local AgriPro Associate, or call 877-WHEAT-AP.
AgriPro Central Plains Staff
Kansas, Colorado, Nebraska, South Dakota, Wyoming
![]() |
Greg McCormack Central Plains Business Manager 1705 Country Club Lane Kingman, KS 67068 620-532-6283 greg.mccormack@agripro.com |
![]() |
Rollin Sears |
![]() |
Clair Stymiest Central Plains Consultant 4861 Johnston Dr. Rapid City, SD 57703 605-716-9660 stymiestc@rushmore.com |
Varieties & Seed Guides
Seed Guides
|
Varieties |
| 2008 Central Plains Seed Guide (pdf) | AgriPro Art For the Heart of Wheat Country |
| 2008 Central Plains Variety Comparison Chart (pdf) | AgriPro Hawken Targeted for the North |
| Need the free Adobe Acrobat Reader software? | AgriPro PostRock The Complete Package—Yield, Leaf Health, Test Weight & Quality |
| TAM 111 A New Choice for the Great Plains |
|
| AgriPro Jagalene Excellent “All Purpose” Wheat |
|
| AgriPro Neosho The Best Choice for Eastern Plains Production |
|
| AgriPro Dumas The Irrigator’s Choice |
|
| AgriPro Cutter Dual Purpose with Disease Resistance |
|
| AgriPro NuDakota Hard White Wheat |
|
| AgriPro NuGrain Hard White Wheat |
|
| AgriPro NuFrontier Hard White Wheat |
|
| AgriPro NuHills Hard White Wheat |
|
| AgriPro Thunderbolt The Best Choice For Western Dryland Producers |
|
| AgriPro Longhorn The Graze or Grain Wheat |
|
| AgriPro Coronado The Double Crop Choice |
|
| TAM 203 New Genetics for Central Kansas |
|
| Rust Buster AgriPro Blends |
Platte Value Program
Special Quality Grain Opportunity
Characteristics | The Program | Special Features
What growers are saying about the AgriPro Variety Platte and the Value Added Program:
|
AgriPro and ConAgra Flour Milling are teaming up to provide wheat farmers a new opportunity in growing and marketing wheat. This exclusive agreement allows wheat farmers to grow specific AgriPro® varieties for contracted delivery to ConAgra designated sites. It creates an identity preserved program which potentially provides added income to growers.
You can count on AgriPro and ConAgra to maximize your profits through designated AgriPro Associates and production partners. They provide the local knowledge, expertise and programs to get the most out of your wheat crop.
- Added-value Opportunity
- Excellent under irrigation
- Excellent standability
- Competitive on dryland
- Medium-early maturity
- Excellent test weights
- Hard white grain
- High protein potential
AgriPro, the company that has brought you leading-edge varieties for more than 20 years, and ConAgra, the flour milling company with innovative vision for its Denver Mill, invite you to participate in the AgriPro Platte Added-Value Wheat Program. This program targets high value special quality traits and state-of-the-art, high-yielding AgriPro Platte White Wheat.
In the first years of the program, the participating growers have:- Received a significant premium over the local wheat market
- Produced yields better than or equal to their best varieties
Grain Pricing Schedule by ConAgra with premium targets over local red wheat market:
- given to grower at planting
- basic premium
- protein premium
- State-of-the-art high yielding variety
- Identity preserved growing from certified seed
- Grower friendly pricing, storage and delivery to multiple local delivery points established by ConAgra
AgriPro Associate Network — Central Plains
Colorado | Kansas | Nebraska | South Dakota | Wyoming
COLORADO| Location | Associate | |
| Crook | Terry Ring | |
| (970) 253-5009 ringag@kci.net | ||
| Eaton | Allen Letterly | |
| (970) 454-0989 jpalsfarm@aol.com | ||
| Hooper | Zapata Seed Co. | |
| (719) 754-3325 | ||
| Julesburg | Carlson Land Co. | |
| (970) 474-2715 | ||
| Longmont | Christopher J. Wagner | |
| (970) 535-4349 | ||
| Otis | Perry Brothers Seed | |
| (970) 246-3401 perrybros@plains.net | ||
| Stratton | Kenneth Pottorff | |
| (719) 348-5213 | ||
| Wiggins | Knievel Seed Co. | |
| (970) 483-6166 knievelfarms@aol.com | ||
| Woodrow | Wager's Seed Company | |
| (970) 386-2329 | ||
| Yuma | Andrews Bros Seed Inc. | |
| (970) 848-0709 andrewsbros@plains.net | ||
KANSAS
| Location | Associate | |
| Assaria | Phillips Seed Farms Inc. | |
| (785) 667-7333 www.phillipsseed.com | ||
| Atchison | Farmer Direct Foods, Inc. | |
| Atwood | Horinek Bros | |
| (785) 626-8065 k_horinek@hotmail.com | ||
| Atwood | Mizer Milling | |
| (785) 626-3684 | ||
| Belle Plaine | Rausch Seed | |
| (620) 488-3939 | ||
| Belleville | Polansky Seed | |
| (785) 527-2271 mike@polanskyseed.com www.polanskyseed.com | ||
| Beloit | Solomon Rapids Seed Inc. | |
| (785) 738-5134 jdrapids1@yahoo.com | ||
| Bern | Bern Seed, Inc. | |
| (785) 336-3046 bernseed@bbwi.net | ||
| Bison | Ed Junior Farm, Inc. | |
| (785) 356-2773 | ||
| Chase | Keesling Seed Farms, Inc. | |
| (620) 938-2676 cropseed@alltel.net | ||
| Cheney | Pat Elpers | |
| (316) 772-6090 | ||
| Coffeyville | Triple D Seed | |
| (620) 251-2100 dddseed@starband.net | ||
| Colby | Mattson Farms | |
| (785) 586-2313 mattsonfarms@hotmail.com | ||
| Conway Springs | Tom Pauly | |
| (620) 456-2832 tpwheatman@hotmail.com | ||
| Dennis | Markley Seed Farm | |
| (620) 421-6763 | ||
| Derby | Goodin Seed Farms | |
| (316) 788-5103 | ||
| Dodge City | Dodge City Co-op Elevator | |
| (620) 385-2664 mkonda@dodgecitycoop.com | ||
| Everest | Bunck Farms, Inc. | |
| (785) 548-7443 buncseed@rainbowtel.net | ||
| Garden City | Drussel Seed & Supply, Inc. | |
| (620) 275-2359 garyd@wbsnet.org www.drusselseed.com | ||
| Garden City | Lobmeyer Seed Farms | |
| (620) 276-6339 marionLobmeyer-jloby@odsgc.net www.lobmeyerseed.com | ||
| Girard | Delange Seed House, Inc. | |
| (620) 724-6223 steve@delangeseed.com www.delangeseed.com | ||
| Goodland | Dave Schields Seed Farms | |
| (785) 899-5851 dbsfarms@hotmail.com | ||
| Greeley | Greeley Seed Company | |
| (785) 867-2160 greeleyseed@ecksor.net | ||
| Haven | Kauffman Seeds, Inc. | |
| (620) 465-2245 Kaufseed@ourtownusa.net | ||
| Healy | Sharp Bros Seed Co. | |
| (800) 462-8483 mauricemiller@sharpseed.com | ||
| Hope | Phillips Seed Farms, Inc. | |
| (785) 949-2204 info@phillipsseed.com | ||
| Hugoton | Kramer Seed Farms | |
| (620) 544-4330 jkramer@pld.com | ||
| Inman | Neufeldt Seed Farms | |
| (620) 585-6947 | ||
| Jennings | Paul R. Nauer | |
| (785) 678-2339 | ||
| Kensington | Levin Farms Inc. | |
| (785) 476-3252 lsi@ruraltel.net | ||
| Kingman | Conrardy Seeds | |
| (620) 532-5508 conrardy_seeds@hotmail.com | ||
| Langdon | James J. Harris | |
| (620) 596-2363 | ||
| Larned | Seeman Farms | |
| (620) 285-3471 | ||
| Leon | Fleming Feed & Grain | |
| (316) 742-3411 | ||
| Little River | Hilltop Farms-KS | |
| (620) 897-6373 | ||
| Manter | Sipes Seed Sales, Inc. | |
| (620) 493-4693 jksipes@pld.com | ||
| Meade | Darwin Ediger Farms | |
| (620) 873-2023 drediger@swko.net | ||
| Milford | Kramer Bros. | |
| (785) 238-5769 jkramer@nqks.com | ||
| Montezuma | Williams & Sons, Inc. | |
| (620) 846-2471 | ||
| Moran | Ensminger Seed | |
| (620) 237-4224 aldene@aceks.com | ||
| Ness City | Baer & Nichepor Farms | |
| (785) 798-2575 | ||
| Nickerson | Griffins Seed House, Inc. | |
| (620) 422-3416 | ||
| Oberlin | May Family Farms, Inc. | |
| (785) 475-3349 | ||
| Osborne | Star Seed, Inc. | |
| (785) 346-5447 bob@gostarseed.com www.gostarseed.com | ||
| Oswego | Falkenstien Seed, Inc. | |
| (620) 423-1796 | ||
| Ottawa | Sylvester Ranch, Inc. | |
| (785) 242-3598 | ||
| Palco | Kendal Grecian | |
| (785) 737-4180 | ||
| Palmer | Ohlde Seed Farms | |
| (785) 692-4555 ohldeseed@hotmail.com | ||
| Partridge | Miller Seed Farms | |
| (800) 567-3125 www.millerseedfarms.com | ||
| Pratt | Dave Blasi | |
| (620) 672-1974 | ||
| Quinter | Paramount Seed | |
| (785) 754-2151 paramnt@ruraltel.net www.paramountseedfarms.com | ||
| Russell | Reisig Seeds, LLC | |
| (785) 628-1385 david@seedwheat.com www.seedwheat.com | ||
| Satanta | Jim Groth | |
| (620) 649-2390 | ||
| Sedgwick | DeLange Seed House, Inc. | |
| (316) 772-5388 delangeseed@earthlink.com www.delangeseed.com | ||
| South Haven | Tim Turek | |
| (620) 892-5916 tjturek@kanokla.net | ||
| St. Francis | Grain Conditioning Inc. | |
| 970-301-2310 | ||
| Sylvan Grove | Ron Frederking Enterprise, Inc. | |
| (785) 526-7775 | ||
| Udall | Blankenship Seeds | |
| (620) 782-3443 wildcat1@wheatstate.com | ||
| Valley Falls | Hamon Seed Farms, Inc. | |
| (785) 945-3584 | ||
| Wakeeney | Billinger and Brungardt Farms | |
| 785-769-4530 | ||
| Weskan | E & H Farms, Inc. | |
| (785) 943-5386 | ||
| Westphalia | Corley Seed Farms | |
| (785) 489-2505 seedfarm@corleyseedfarms.com www.corleyseedfarms.com | ||
| White Cloud | Taylor Seed Farms | |
| (785) 595-3236 brad@taylorseedfarms.com www.taylorseedfarms.com | ||
| Whitewater | Wiebe Farms, Inc. | |
| (316) 799-2866 | ||
| Wilsey | Tischhauser Seeds Inc. | |
| (785) 497-2888 | ||
| Winfield | Bruce Ehmke | |
| (316) 221-3266 | ||
| Winfield | Ray Enterprises | |
| (316) 221-3541 | ||
| Wright | Right Cooperative Association | |
| (620) 227-8611 twillis@rightcoop.com | ||
NEBRASKA
| Location | Associate | |
| Axtell | Roberts Seed Inc. | |
| (308) 743-2565 | ||
| Barneston | Husa Seed Farms | |
| (402) 674-3188 nlhusa@alltel.net | ||
| Bladen | Leon Lutkemeier | |
| (402) 756-8488 | ||
| Broken Bow | Arrow Seed Company Inc. | |
| (800) 622-4727 www.arrowseed.com | ||
| Cambridge | Von Johnson | |
| (308) 697-4654 vjohnson@swnebr.net | ||
| Chappell | Carter Certified Seed | |
| (308) 874-2892 | ||
| Crawford | Heritage Seed Co. Inc. | |
| (308) 665-1672 | ||
| Deshler | Maschmann Mills | |
| (402) 365-4369 | ||
| Dewitt | Blue Valley Seeds | |
| (402) 683-5615 | ||
| Enders | Luhrs Certified Seed | |
| (308) 882-5917 luhrs@chase3000.com | ||
| Fairbury | Knobel Seeds | |
| (402) 446-7394 knobelseed@diodecom.net | ||
| Franklin | Ingram Feed & Seed | |
| (308) 425-3200 accuman@hotmail.com | ||
| Grafton | Ryan T. Winter | |
| (402) 469-1738 | ||
| Gurley | Kriesel Certified Seed | |
| (308) 884-2424 www.krieselcertifiedseed.com | ||
| Hemingford | Cullan Farms | |
| (308) 487-5288 | ||
| Hemingford | D & S Hansen Farms Inc. | |
| (308) 487-3705 bhansen@bbc.net www.hansenseed.com | ||
| McCook | Randy Peters Seed Farms Inc. | |
| (308) 345-5170 rpeters@mccooknet.com | ||
| Morrill | Jirdon Agri Chemicals, Inc. | |
| (308) 247-2126 | ||
| Nora | Tom Bargen | |
| 68961 | ||
| Odell | Anderson Seed | |
| (402) 766-3790 dtanderson@diodecom.net www.andersonseed.com | ||
| O\\\'Neill | The Seedhouse | |
| (402) 394-8517 | ||
| Valparaiso | Rezac Seed | |
| (402) 784-3875 | ||
| Wallace | Nelson Certified Seed | |
| (308) 387-4698 cjnelsfrm@nebnet.net | ||
SOUTH DAKOTA
| Location | Associate | |
| Bristol | Warrington Seed, Inc. | |
| (605) 492-3500 warrington@nvc.net | ||
| Claire City | Koeppe Seeds | |
| (605) 652-4529 | ||
| Clear Lake | Farm & Ranch Seed Supply, Inc. | |
| (605) 874-2550 farmrch@itctel.com | ||
| Elkton | Charles Zink | |
| (605) 693-4402 | ||
| Ft Pierre | Dakota Mill & Grain | |
| (605) 223-2557 | ||
| Gettysburg | Paul D Nelson | |
| (605) 765-2469 | ||
| Groton | Abeln Seed Co., Inc. | |
| (605) 397-8113 dabeln@nvc.net | ||
| Marion | Brian W Schmidt | |
| (605) 648-3445 bwschmidt@agristar.net | ||
| Martin | Silver Ridge Tarentaise, Inc. | |
| (605) 685-6228 novotny@gwtc.net | ||
| Milbank | Stengel Seed and Grain Co. | |
| (605) 432-6030 | ||
| Miller | Nelson's Inc. | |
| (605) 853-3025 nelbro@mncomm.com | ||
| Northville | Spink County Fertilizer & Chem., Inc. | |
| (605) 887-3422 pam.hedblom@uap.com | ||
| Parmelee | Huber Farms | |
| (605) 462-6392 bhuber@hotmail.com | ||
| Presho | Herman Agri Inc. | |
| (605) 869-2305 | ||
| Reliance | Karlan Ranch | |
| 605-473-5605 | ||
| Roscoe | Seed Solutions | |
| (605) 287-4819 abeyers3@abe.midco.net | ||
| Selby | Stiegelmeier Farms Inc. | |
| (605) 649-7009 mstiegel@sbtc.net | ||
| Trail City | Richard Bieber | |
| (605) 845-7085 | ||
| Wall | Johnson's Ranchers Supply, Inc. | |
| (605) 279-2255 jrsInc.@gwtc.net | ||
| Webster | Kuecker Seed Farm, Inc. | |
| (605) 345-3169 kueckerseedfarm@itctel.com | ||
WYOMING
| Location | Associate | |
| Albin | Prairie Farms Ltd | |
| (307) 246-3458 prairiefarmstim@rtconnect.net | ||
| Pine Bluffs | Mattson Ranch Company | |
| 307-245-3336 | ||
Plant variety protection granted or applied for AgriPro COKER varieties. Unauthorized propagation prohibited.



